Here’s a comparison table for VNCI MF J2534, VNCI VCM3, and Ford VCM3 for Ford/Mazda diagnostics:
| Feature | |||
| Image | ![]() |
![]() |
![]() |
| Protocol Support | CAN, ISO9141 | CAN, CAN FD, DOIP | CAN, CAN FD, DOIP |
| Software Compatibility | Ford/Mazda IDS | Ford IDS (any version), FDRS, Mazda IDS, MDARS | Ford IDS (any version), FDRS, Mazda IDS, MDARS |
| Year Coverage | Ford/Mazda (1996-2023) | Ford/Mazda (1996-2024+) | Ford/Mazda (1996-2024+) |
| OEM Software Driver Compatibility | No | Yes | Yes |
| New Ford Pickup Trucks & EV Support | No | Yes | Yes |
| Firmware Update | Online | Online | Online |
| Software Update | By link | By link | By link |
| Connection Methods | USB | USB, WiFi, LAN | USB, WiFi, LAN |
| Plug & Play | Yes | Yes | Yes |
| Price | Lower price | Higher due to more advanced features | Higher (official tool) |
| Support for New Ford/Mazda Software | No (IDS only) | Yes (FDRS, MDARS, along with IDS) | Yes (FDRS, MDARS, along with IDS) |
| Advantages | Affordable, good for standard diagnostics | Full protocol support, wider compatibility, future-proof | Full official compatibility, high reliability |
| Disadvantages | Limited protocol and software support | More expensive | High cost, may require OEM subscriptions |


