Do not know how to choose MB Star Diagnostic Tool? Here we have picked out 4 to make a comparison. Let’s find what are the differences between them.
Super MB Pro M6 vs. MB SD C4 Plus vs. SD Connect C4 vs. OEM MB C6
| Item | ||||
| Image | ![]() |
![]() |
![]() |
![]() |
| Diagnosis Full System | √ | √ | √ | √ |
| Online Program | √ | √ | √ | √ |
| Offline Program | √ | √ | √ | × |
| Brush To Hide | √ | √ | √ | √ |
| Maintenance Service | √ | √ | √ | √ |
| Xentry | √ | √ | √ | √ |
| DAS | √ | √ | √ | √ |
| HHTWIN | √ | √ | √ | × |
| EPC | √ | √ | √ | √ |
| WIS | √ | √ | √ | √ |
| Vediamo | √ | √ | √ | × |
| DTS Monaco | √ | √ | √ | √ |
| Star Finder | √ | √ | √ | √ |
| PL73 | √ | √ | √ | √ |
| SDmedia | √ | √ | √ | √ |
| Doip | √ | √ | × | √ |
| Truck/ BUS | √ | √ | √ | Portion |
| Firmware Update | √ | √ | √ (Need to install batteries) | √ |
| Wire | Direct connection | Direct connection | Point to point | Direct connection |
| Wireless | LAN | LAN | LAN | LAN/USB cable |
| Software Version | 2021.06 | 2021.06 | 2021.06 | 2021.06 |
| Hardware Version | OS:2.3, CSD:2.11 | OS:2.3, CSD:2.11 | OS:2.3, CSD:2.11 | 1.84 |
| Heat Dissipation | Heat sink + fan | Heat sink | × | × |
| Software Language(Can switch directly) | English/ Bulgarian/ Danish/ Greek/ Spanish/ French/ Italian/ Korean/ Polish/ Romanian/ Serbo-Croatian/ Turkish/ Czech/ German /Finnish/ Hungarian/ Japanese/ Dutch/ Portuguese/ Russian/ Swedish/ Chinese | |||


