The comparison chart for LAUNCH TPMS tools X431 TSGUN and CRT 511. Find the most suitable TPMS tool for your business.
TPMS Tool | X431 TSGUN | Launch CRT 511 |
Image | ||
Price | 184USD | 315USD |
Configuration | ||
Display | 1.77″/168*128 | 3.5″ / 320*480 |
OBDII Input Voltage | 9-18V | |
Input Voltage | DC 5V | DC 5V |
Battery | 3000 mAh | 3100 mAh |
Dimension | 252*54*30mm | 200*115*35mm |
Weight | <350g | <450g |
Working Mode | Works with X431 scanner (X431 V, X431 V+, X431 Pro, X431 PAD V, X431 PAD VII etc) | Stanalone |
TPMS Functions | ||
Activate all 315MHz or 433MHz TPMS sensors | Yes | Yes |
Read tire pressure,
temperature & battery status |
Yes | Yes |
Read /clear TPMS DTCs | Yes | Yes |
Turn on and off TPMS MIL | No | Yes |
Read TPMS sensor ID | Yes | Yes |
Copy original TPMS Sensor ID | Yes | Yes |
Manual input TPMS Sensor ID | Yes | Yes |
Automatic generate new
TPMS sensor ID |
Yes | Yes |
Reprogram Launch Sensor unlimited times | Yes | Yes |
Batch programming Launch Sensors | No | Yes (Up to 8 sensors) |
3 relearn methods
(stationary relearn / automatic relearn/ OBDII relearn) |
Yes | Yes |
Relearn procedure guide | Yes | Yes |
Other Functions | ||
Full OBDII / EOBD functions | No | Yes |
Launch sensor detection | No | Yes |
Key FOB reader | No | Yes |
If you are interested in LAUNCH X431 TSGUN TPMS WAND Car Tire Pressure Monitoring Tool, the below link subscribe all the details, for Launch CRT 511, they are not available yet.